Liste mit über 700 live versionen und videos

  • Habe eine Liste mit sau vielen live conzerten als video(ca.200)
    und Cd's (ca.600)
    Wer die Liste haben will mail to : KaiserMario@aol.com
    Der bekommt dann auch die Preise und mail wo du
    sie kaufen kannst!!
    Preis pro cd ca. 5€
    ALL THESE CONCERTS ARE AVAILABLE ON CDR:


    1. 82/09/18 San Francisco 1-CD
    2. 82/10/18 Old Walldorf 1-CD
    3. 82/11/29 The Old Waldorf 1-CD
    4. 83/03/05 The Stone 1-CD (Cliff´s First Show)
    5. 83/03/19 San Francisco 1-CD
    6. 83/04/08 Staten Island 1-CD
    7. 83/04/09 Brooklyn 1-CD
    8. 83/04/22 Staten Island 1-CD
    9. 83/04/24 Staten Island 1-CD
    10. 83/07/29 Yonkers, NY 1-CD
    11. 83/08/05 Elmhurst 1-CD
    12. 83/08/06 Brooklyn 1-CD
    13. 83/08/10 Baltimore 1-CD
    14. 83/08/28 Las Cruces 1-CD
    15. 83/08/30 Reseda 1-CD
    16. 83/09/02 Berkeley 1-CD
    17. 83/11/04 Reseda 1-CD
    18. 83/11/07 San Francisco 2-CD
    19. 83/11/25 Berkeley 2-CD
    20. 83/12/15 Chicago 1-CD
    21. 83/12/18 Cleveland 2-CD
    22. 83/12/30 Aberdeen, New Jersey 1-CD
    23. 83/12/31 Mount Vernon 2-CD
    24. 84/01/21 Valley Stream 1-CD
    25. 84/01/22 Boston 1-CD
    26. 84/02/05 Mailand 1-CD
    27. 84/02/07 Nuernberg 1-CD
    28. 84/02/09 Paris 1-CD
    29. 84/02/11 Zwolle (Fucking Nuts) 1-CD
    30. 84/02/12 Poperinge 1-CD
    31. 84/03/27 London 1-CD
    32. 84/04/08 London 1-CD
    33. 84/06/06 Leiden 1-CD
    34. 84/06/07 Frankfurt 1-CD
    35. 84/06/08 Oldenzaal 2-CD
    36. 84/06/09 Zwaagswesteinde 2-CD
    37. 84/06/10 Poperinge 1-CD
    38. 84/07/20 San Fransisco 1-CD (Club Gig)
    39. 84/08/03 New York 1-CD
    40. 84/08/29 Paris 1-CD
    41. 84/11/17 Poperinge 2-CD
    42. 84/11/18 Paris 2-CD
    43. 84/11/21 Marseilles 2-CD
    44. 84/11/23 Bordeaux 2-CD
    45. 84/11/25 Nizza 2-CD
    46. 84/11/27 Mailand 1-CD
    47. 84/11/30 Zuerich 2-CD
    48. 84/12/01 Mainz 1-CD
    49. 84/12/02 Nuernberg 1-CD
    50. 84/12/03 Mannheim 2-CD
    51. 84/12/04 Sindelfingen 1-CD
    52. 84/12/05 Köln 1-CD
    53. 84/12/07 Amsterdam 2-CD
    54. 84/12/08 Osnabrueck 2-CD
    55. 84/12/09 Hamburg 2-CD
    56. 84/12/11 Kopenhagen 2-CD
    57. 84/12/12 Stockholm 2-CD
    58. 84/12/14 Lieto 1-CD
    59. 84/12/16 Helsinki 1-CD
    60. 84/12/20 London, Lyceum 1-CD
    61. 85/01/10 Scotia 1-CD
    62. 85/01/12 Philadelphia 1-CD
    63. 85/01/13 Baltimore 1-CD
    64. 85/01/15 Montreal 1-CD
    65. 85/01/16 Montreal 1-CD
    66. 85/01/18 Ottawa 1-CD
    67. 85/01/19 Toronto 1-CD
    68. 85/01/20 Buffalo 1-CD
    69. 85/01/25 Queens 1-CD
    70. 85/01/26 Brooklyn, NY 1-CD
    71. 85/01/27 Brooklyn, NY 1-CD
    72. 85/01/28 Columbus 1-CD
    73. 85/01/29 Cincinatti 1-CD
    74. 85/01/30 Indianapolis 1-CD
    75. 85/02/01 Detroit 1-CD
    76. 85/02/05 Madison 1-CD
    77. 85/02/06 Minneapolis 1-CD
    78. 85/02/07 Cleveland 2-CD
    79. 85/02/09 Chicago 1-CD
    80. 85/03/03 Albuquerque 1-CD
    81. 85/03/09 San Diego 1-CD
    82. 85/03/10 Los Angeles 1-CD
    83. 85/03/14 San Fransisco 1-CD (THE COMPLETE!)
    84. 85/03/15 San Francisco 1-CD (THE COMPLETE !)
    85. 85/03/18 Vancouver 2-CD
    86. 85/08/17 Donington 1-CD
    87. 85/08/24 Berkeley, Ruthie´s 2-CD
    88. 85/08/31 Oakland 1-CD
    89. 85/09/14 Loreley 1-CD
    90. 85/12/31 San Fransisco 2-CD
    91. 86/02/12 Sweden(NL) Cliff jammin´w. Anthrax 1-CD
    92. 86/03/27 Wichita 1-CD
    93. 86/03/29 Oklahoma 1-CD
    94. 86/04/04 Detroit 1-CD
    95. 86/04/05 Chicago 1-CD
    96. 86/04/06 Milwaukee 1-CD
    97. 86/04/08 Indianapolis 1-CD
    98. 86/04/13 Syracuse 1-CD
    99. 86/04/14 Rochester 1-CD
    100. 86/04/17 Binghampton 1-CD
    101. 86/04/21 New Jersey 1-CD
    102. 86/04/24 New Heaven 1-CD
    103. 86/04/27 Glens Falls 1-CD
    104. 86/04/28 Uniondale 1-CD
    105. 86/05/12 El Paso 1-CD
    106. 86/05/13 Albaquerque 1-CD
    107. 86/05/24 Cape Giradeau 1-CD
    108. 86/05/25 Chicago 1-CD
    109. 86/05/26 Des Moines 1-CD
    110. 86/05/28 Minneapolis 2-CD
    111. 86/05/30 Davenport 1-CD
    112. 86/06/13 Long Beach 1-CD
    113. 86/06/15 Long Beach 1-CD
    114. 86/06/17 San Francisco 1-CD
    115. 86/06/21 San Francisco 1-CD (SPASTIC CHILDREN)
    116. 86/07/05 Wvaskyla 1-CD
    117. 86/07/06 Roskilde 1-CD (FULL!)
    118. 86/07/13 Hoffman Estates 1-CD
    119. 86/07/16 Fort Wayne 1-CD
    120. 86/07/20 St. Paul 1-CD
    121. 86/07/21 Clarkston 1-CD
    122. 86/07/30 Knoxville 1-CD
    123. 86/08/02 Columbia 1-CD
    124. 86/09/10 Cardiff, Wales 2-CD
    125. 86/09/11 Bradford 2-CD
    126. 86/09/12 Edinburgh 2-CD
    127. 86/09/14 Dublin 2-CD
    128. 86/09/15 Belfast 1-CD
    129. 86/09/17 Manchester 1-CD
    130. 86/09/18 Sheffield 2-CD
    131. 86/09/19 Newcastle 2-CD
    132. 86/09/20 Birmingham 2-CD
    133. 86/09/21 London 2-CD
    134. 86/09/24 Lund 2-CD
    135. 86/09/25 Oslo 2-CD
    136. 86/09/26 Stockholm 2-CD
    137. 86/09/27 CLIFF BURTON TRIBUTE SHOW 3-CD
    138. 86/11/08 Reseda 2-CD
    139. 86/11/09 Anaheim 1-CD
    140. 86/11/15 Tokyo 2-CD
    141. 86/11/17 Nagoya 2-CD
    142. 86/11/18 Osaka 2-CD
    143. 86/11/19 Tokyo, Sun Plaza 2-CD
    144. 86/11/20 Tokyo, Sun Plaza 2-CD
    145. 86/11/28 Poughkeepsie 2-CD
    146. 86/11/29 Passaic 2-CD
    147. 86/11/30 Hartford 2-CD
    148. 86/12/01 New York 2-CD
    149. 86/12/05 Quebec City 2-CD
    150. 86/12/09 Toronto 2-CD
    151. 86/12/13 Winnipeg 1-CD
    152. 86/12/20 Seattle 2-CD
    153. 87/01/08 Kopenhagen 2-CD
    154. 87/01/09 Holstebro 2-CD
    155. 87/01/14 Lyon 1-CD
    156. 87/01/16 Bordeaux 2-CD
    157. 87/01/17 Barcelona 2-CD
    158. 87/01/18 Madrid 2-CD
    159. 87/01/20 Nice 2-CD
    160. 87/01/21 Mailand 2-CD
    161. 87/01/24 Stuttgart 2-CD
    162. 87/01/25 Essen 2-CD (The COMPLETE !)
    163. 87/01/27 Hamburg 2-CD
    164. 87/01/29 Offenbach 2-CD
    165. 87/01/30 Ludwigshafen 2-CD
    166. 87/02/01 Greifensee 2-CD
    167. 87/02/04 Clermont 2-CD
    168. 87/02/05 Paris 1-CD
    169. 87/02/07 Bruessel 2-CD
    170. 87/02/08 Zwolle 1-CD
    171. 87/02/10 Kattowice 2-CD
    172. 87/02/13 Goethemburg 2-CD
    173. 87/08/20 London 2-CD
    174. 87/08/22 Donington 1-CD
    175. 87/08/29 Nürnberg 1-CD
    176. 87/08/30 Pforzheim 1-CD
    177. 88/05/24 Los Angeles 2-CD
    178. 88/05/27 East Troy 1-CD
    179. 88/05/28 East Troy 1-CD
    180. 88/05/29 East Troy 1-CD
    181. 88/06/04 Miami 1-CD
    182. 88/06/05 Tampa 1-CD
    183. 88/06/11 Philadelphia 1-CD
    184. 88/06/12 Boston 1-CD
    185. 88/06/22 Akron 1-CD
    186. 88/06/26 East Rutherford 1-CD
    187. 88/07/03 Dallas 1-CD
    188. 88/07/06 Indianapolis 1-CD
    189. 88/07/09 Memphis 1-CD
    190. 88/07/13 Minneapolis 1-CD
    191. 88/07/16 San Francisco 1-CD
    192. 88/07/20 Spokane 1-CD
    193. 88/07/27 Seattle 1-CD
    194. 88/09/11 Budapest 2-CD
    195. 88/09/13 Padova 2-CD
    196. 88/09/14 Mailand 2-CD
    197. 88/09/15 Bern 2-CD
    198. 88/09/20 Toulon 2-CD
    199. 88/09/21 Montpellier 2-CD
    200. 88/09/22 Barcelona 1-CD
    201. 88/09/25 Edinburgh 2-CD
    202. 88/09/26 Bradford 2-CD (THE COMPLETE)
    203. 88/09/28 Newport 2-CD
    204. 88/09/29 Birmingham 2-CD (The Complete !)
    205. 88/09/30 Sheffield 2-CD
    206. 88/10/01 Belfast 2-CD
    207. 88/10/03 Dublin 2-CD
    208. 88/10/08 Manchester 2-CD
    209. 88/10/13 Copenhagen 2-CD
    210. 88/10/15 Helsinki 2-CD
    211. 88/10/17 Stockholm 2-CD
    212. 88/10/18 Oslo 2-CD
    213. 88/10/19 Goethemburg 2-CD
    214. 88/10/21 München 2-CD
    215. 88/10/22 Saarbruecken 2-CD
    216. 88/10/23 Wuerzburg 2-CD
    217. 88/10/24 Hannover 2-CD
    218. 88/10/26 Köln 2-CD
    219. 88/10/27 Dortmund 2-CD
    220. 88/10/28 Heidelberg 2-CD
    221. 88/10/29 Brüssel 2-CD
    222. 88/10/31 Paris 2-CD
    223. 88/11/01 Frankfurt 2-CD
    224. 88/11/02 Stuttgart 2-CD
    225. 88/11/03 Regensburg 2-CD
    226. 88/11/05 Leiden 2-CD
    227. 88/11/15 Toledo 2-CD
    228. 88/11/17 Chicago 2-CD
    229. 88/11/22 Milwaukee 2-CD (THE COMPLETE)
    230. 88/11/24 Indianapolis 2-CD
    231. 88/11/25 Detroit 2-CD
    232. 88/11/29 Kansas City 2-CD
    233. 88/12/02 Albuquerque 2-CD
    234. 88/12/04 Phoenix 2-CD
    235. 88/12/05 San Diego 2-CD
    236. 88/12/07 Long Beach 2-CD (THE COMPLETE !)
    237. 88/12/08 Long Beach 2-CD
    238. 88/12/12 Sacramento 2-CD
    239. 88/12/18 Denver 2-CD
    240. 89/01/15 New Orleans 2-CD
    241. 88/01/18 Odessa 2-CD
    242. 89/01/20 Lubbock 2-CD
    243. 89/01/22 Amarillo 2-CD
    244. 89/02/01 San Antonio 2-CD
    245. 89/02/03 Austin 2-CD
    246. 89/02/05 Dallas 1-CD
    247. 89/02/10 Lakeland 2-CD
    248. 89/02/12 Miami 2-CD
    249. 89/02/14 Ft. Myers 2-CD
    250. 89/02/19 Greensboro 2-CD
    251. 89/02/26 Charlotte 2-CD
    252. 89/03/02 Bethlehem 2-CD
    253. 89/03/04 Pittsburgh 2-CD
    254. 89/03/07 Rochester 2-CD
    255. 89/03/08 Uniondale, Nassau 2-CD
    256. 89/03/09 Landover 2-CD
    257. 89/03/13 Buffalo 2-CD
    258. 89/03/15 Troy 2-CD
    259. 89/03/16 Worcester 2-CD
    260. 89/03/17 Hartford 2-CD
    261. 89/03/18 Syracuse, New York 2-CD
    262. 89/03/29 Providence 2-CD
    263. 89/04/01 Mancton 2-CD
    264. 89/04/04 Halifax 2-CD
    265. 89/04/07 Toronto 2-CD
    266. 89/04/08 Hamilton 2-CD
    267. 89/04/10 Quebec City 2-CD
    268. 89/04/14 Battle Creek 2-CD
    269. 89/05/03 Adelaide 2-CD
    270. 89/05/04 Melbourne 2-CD
    271. 89/05/11 Kawasaki 2-CD
    272. 89/05/14 Tokyo 2-CD
    273. 89/05/16 Osaka 2-CD
    274. 89/05/17 Osaka 2-CD
    275. 89/05/19 Nagoya 2-CD
    276. 89/05/24 Honolulu 2-CD
    277. 89/05/31 Vancouver 2-CD
    278. 89/06/08 Duluth 2-CD
    279. 89/06/10 Minneapolis 2-CD
    280. 89/06/21 Bonnersprings 2-CD
    281. 89/06/24 Alpine Valley 2-CD
    282. 89/07/03 Clarkston 2-CD
    283. 89/07/04 Clarkston 2-CD
    284. 89/07/07 Chicago 2-CD
    285. 89/07/14 Middletown 2-CD
    286. 89/07/16 Weedsport 2-CD
    287. 89/07/18 Bristol 2-CD
    288. 89/07/19 Philadelphia 2-CD
    289. 89/07/21 East Rutherford 2-CD
    290. 89/07/23 Uniondale 2-CD
    291. 89/07/25 Worchester 2-CD
    292. 89/07/29 Allentown 2-CD (GREAT SOUND, DAT !)
    293. 89/07/30 Richmond 2-CD
    294. 89/08/07 Newark 2-CD (THE COMPLETE 125 MIN)
    295. 89/08/11 Johnson City 2-CD
    296. 89/08/12 Hebron 2-CD
    297. 89/08/22 Houston 2-CD
    298. 89/08/29 Seattle 2-CD
    299. 89/09/06 Casper 2-CD
    300. 89/09/10 Chandler 2-CD
    301. 89/09/14 Concord 2-CD
    302. 89/09/15 Mountain View 2-CD
    303. 89/09/17 Sacramento 2-CD
    304. 89/09/22 Laguna Hills 2-CD
    305. 89/10/06 Sao Paolo 2-CD
    306. 89/10/07 Sao Paolo 2-CD
    307. 90/05/11 London, Marquee 1-CD
    308. 90/05/17 Dortmund 2-CD
    309. 90/05/19 Hannover 2-CD
    310. 90/05/20 Leiden 2-CD
    311. 90/05/21 Paris 2-CD
    312. 90/05/23 Wembley, London 2-CD
    313. 90/05/25 Birmingham 2-CD (The Complete)
    314. 90/05/26 Glasgow 2-CD
    315. 90/06/29 Toronto 2-CD
    316. 90/06/30 Rochester 1-CD
    317. 91/08/02 Petaluma 2-CD
    318. 91/08/10 Copenhagen 1-CD
    319. 91/08/13 Kattowice 1-CD
    320. 91/08/17 Donington 2-CD
    321. 91/08/22 Budapest 1-CD
    322. 91/08/24 München 1-CD
    323. 91/08/25 Basel 1-CD
    324. 91/08/27 Berlin 1-CD
    325. 91/08/30 Hasselt 1-CD
    326. 91/08/31 Hannover 2-CD
    327. 91/09/01 Nijmwegen 1-CD
    328. 91/09/11 Graz 2-CD
    329. 91/09/14 Modena 1-CD
    330. 91/09/17 Dortmund 1-CD
    331. 91/09/18 Dortmund 1-CD
    332. 91/09/21 Paris 1-CD
    333. 91/09/28 Moscow 2-CD
    334. 91/10/12 Oakland 2-CD
    335. 91/10/29 Peoria 3-CD
    336. 91/10/30 Madison 2-CD
    337. 91/11/02 Detroit 2-CD
    338. 91/11/03 Detroit 2-CD
    339. 91/11/05 Milwaukee 2-CD
    340. 91/11/06 Des Moines 2-CD
    341. 91/11/08 Minneapolis 2-CD
    342. 91/11/09 Duluth 2-CD
    343. 91/11/12 Green Bay 2-CD
    344. 91/11/14 Toronto 2-CD
    345. 91/11/15 Toronto 2-CD
    346. 91/11/17 Montreal 2-CD
    347. 91/11/18 Ottawa 2-CD
    348. 91/11/21 Pittsburgh 2-CD
    349. 91/11/24 St. Louis 2-CD
    350. 91/12/01 Cleveland 3-CD
    351. 91/12/05 Chicago 3-CD
    352. 91/12/06 Chicago 2-CD
    353. 91/12/07 Chicago 3-CD
    354. 91/12/19 Uniondale 2-CD
    355. 91/12/21 Uniondale 1-CD
    356. 91/12/22 Worchester 2-CD
    357. 91/12/23 Worchester 2-CD
    358. 91/12/31 Tokyo 2-CD
    359. 92/01/04 Las Vegas 2-CD
    360. 92/01/06 Los Angeles 2-CD
    361. 92/01/08 Los Angeles 3-CD
    362. 92/01/11 Sacramento 2-CD
    363. 92/01/13 San Diego 3-CD
    364. 92/01/18 New Orleans 2-CD
    365. 92/01/29 Memphis 2-CD
    366. 92/02/10 Salt Lake City 2-CD
    367. 92/02/12 Los Angeles 3-CD
    368. 92/02/13 Los Angeles 3-CD
    369. 92/02/16 Reno 2-CD
    370. 92/02/28 Albany 3-CD
    371. 92/02/29 Providence 2-CD
    372. 92/03/07 Knoxville 3-CD
    373. 92/03/14 Miami 3-CD
    374. 92/03/16 Orlando 3-CD
    375. 92/04/04 East Rutherford 3-CD
    376. 92/04/06 Philadelphia 3-CD
    377. 92/04/07 Philadelphia 3-CD
    378. 92/04/08 East Rutherford 3-CD
    379. 92/04/13 Rochester 3-CD
    380. 92/04/14 Ontario 2-CD
    381. 92/04/16 Hartford 2-CD
    382. 92/05/09 San Francisco 3-CD
    383. 92/05/10 San Francisco 3-CD
    384. 92/05/15 Fargo 2-CD
    385. 92/05/27 Seattle 2-CD
    386. 92/05/30 Anchorage 2-CD
    387. 92/06/01 Portland 2-CD
    388. 92/06/02 Portland 3-CD
    389. 92/06/14 Mobile 2-CD
    390. 92/06/16 Jackson 2-CD
    391. 92/06/30 Milwaukee 2-CD
    392. 92/07/05 Allentown 2-CD
    393. 92/07/18 East Rutherford 2-CD
    394. 92/07/21 Detroit 2-CD
    395. 92/07/25 Buffalo 2-CD
    396. 92/07/29 East Rutherford 2-CD
    397. 92/08/08 Montreal 2-CD (Jamez in Flames !!)
    398. 92/09/02 Orlando 2-CD
    399. 92/09/07 Columbia 2-CD
    400. 92/09/11 Boston 2-CD
    401. 92/09/13 Toronto 2-CD
    402. 92/09/24 Oakland 2-CD
    403. 92/10/03 Pasadena, LA 2-CD
    404. 92/10/22 Gent 2-CD
    405. 92/10/24 London, Wembley 2-CD
    406. 92/10/25 London, Wembley 3-CD
    407. 92/10/27 Glasgow 3-CD
    408. 92/10/28 Newcastle 2-CD
    409. 92/10/30 Dublin 2-CD
    410. 92/11/01 Sheffield 2-CD
    411. 92/11/04 Birmingham 2-CD
    412. 92/11/05 Birmingham 3-CD
    413. 92/11/07 Rotterdam 2-CD
    414. 92/11/08 Rotterdam 2-CD
    415. 92/11/10 Paris 2-CD
    416. 92/11/12 Barcelona 2-CD
    417. 92/11/13 San Sebastian 3-CD
    418. 92/11/17 Mailand 2-CD
    419. 92/11/18 Zuerich 2-CD
    420. 92/11/22 Munich 2-CD
    421. 92/11/24 Dortmund 3-CD
    422. 92/11/26 Frankfurt 2-CD
    423. 92/11/27 Nuernberg 3-CD
    424. 92/12/03 Kiel 2-CD
    425. 92/12/07 Den Bosch 3-CD
    426. 92/12/09 Kopenhagen 2-CD
    427. 92/12/10 Copenhagen 2-CD
    428. 92/12/12 Goethemburg 2-CD
    429. 92/12/14 Oslo 3-CD
    430. 92/12/16 Helsinki 3-CD
    431. 92/12/18 Goethemburg 3-CD
    432. 93/01/22 Kalamazoo 2-CD
    433. 93/01/31 Rockford 2-CD
    434. 93/02/12 Montreal 2-CD
    435. 93/02/15 Amherst 2-CD
    436. 93/02/21 Tallahasse 3-CD (The Complete!)
    437. 93/02-3/28-03 Mexico City 3-CD (LIVE SHIT !)
    438. 93/03/17 Tokyo 2-CD
    439. 93/03/18 Yokohama 2-CD
    440. 93/03/22 Osaka 2-CD
    441. 93/03/26 Aukland 3-CD
    442. 93/03/27 Sydney 2-CD
    443. 93/04/01 Sydney 3-CD
    444. 93/04/03 Melbourne 2-CD
    445. 93/04/04 Melbourne 2-CD
    446. 93/04/05 Adelaide 2-CD
    447. 93/04/07 Perth 2-CD
    448. 93/05/04 Santiago de Chile 2-CD
    449. 93/05/08 Buenos Aires 2-CD
    450. 93/05/20 Duesseldorf 3-CD (Better Sound !)
    451. 93/05/22 Mannheim 3-CD
    452. 93/05/23 Nürnberg 2-CD (cool sound!)
    453. 93/05/26 Berlin, Waldbühne 3-CD
    454. 93/05/30 Stockholm 3-CD
    455. 93/06/01 Helsinki 3-CD
    456. 93/06/05 Milton Keynes 3-CD
    457. 93/06/08 Bratislava 2-CD
    458. 93/06/12 Rotterdam 2-CD
    459. 93/06/13 Paris 3-CD
    460. 93/06/16 Lissabon 3-CD
    461. 93/06/18 Madrid 3-CD
    462. 93/06/20 Basel 3-CD
    463. 93/06/22 Turin 2-CD
    464. 93/06/27 Athen 3-CD
    465. 93/06/30 Tel Aviv 1-CD
    466. 93/07/03 Tourhout 2-CD
    467. 93/07/04 Werchter 2-CD
    468. 94/05/30 Buffalo 2-CD
    469. 94/06/01 Holmdel 2-CD
    470. 94/06/03 Quebec City 2-CD
    471. 94/06/04 Barrie 2-CD
    472. 94/06/05 Syracuse 2-CD
    473. 94/06/07 Allentown 2-CD
    474. 94/06/08 Long Island 2-CD
    475. 94/06/11 Mansfield 2-CD
    476. 94/06/12 North Swanzey 2-CD
    477. 94/06/17 Middletown 2-CD
    478. 94/06/18 Cleveland 2-CD
    479. 94/06/21 Detroit 2-CD
    480. 94/06/22 Detroit 2-CD
    481. 94/06/26 Somerset 2-CD
    482. 94/07/01 Milwaukee 2-CD
    483. 94/07/19 Seattle 2-CD
    484. 94/07/22 San Francisco 2-CD
    485. 94/07/23 Sacramento 2-CD
    486. 94/07/24 San Bernadino 2-CD
    487. 94/07/26 Dominguez Hills 2-CD
    488. 94/07/27 Phoenix 2-CD
    489. 94/07/30 Las Vegas 2-CD
    490. 94/07/31 San Diego 2-CD
    491. 94/08/02 Albuquerque 2-CD
    492. 94/08/03 Denver 2-CD
    493. 94/08/05 Dallas 2-CD
    494. 94/08/10 Kansas City 2-CD
    495. 94/08/13 Woodstock 2-CD
    496. 94/08/17 Nashville 2-CD
    497. 94/08/19 Atlanta 2-CD
    498. 94/08/21 Miami 3-CD
    499. 95/08/23 London, Astoria 2-CD
    500. 95/08/26 Donington 3-CD
    501. 95/12/14 Los Angeles 1-CD
    502. 96/06/04 San Jose 1-CD
    503. 96/06/04 Sacramento 1-CD
    504. 96/06/09 Slim Club, Frisco 2-CD
    505. 96/06/10 Slim Club, Frisco 2-CD
    506. 96/06/23 Toronto 2-CD
    507. 96/06/24 Aberdeen 1-CD
    508. 96/06/28 Des Moines 1-CD
    509. 96/06/30 Rockford 2-CD
    510. 96/07/02 Indianapolis 2-CD
    511. 96/07/05 Barrie 2-CD
    512. 96/07/07 Quebec 2-CD
    513. 96/07/10 Randall´s Island 2-CD
    514. 96/07/13 Syracuse 2-CD
    515. 96/07/21 Knoxville 2-CD
    516. 96/07/27 Phoenix 2-CD
    517. 96/07/30 George 2-CD
    518. 96/08/02 San Jose 2-CD
    519. 96/09/06 Vienna 2-CD
    520. 96/09/11 Berlin 2-CD
    521. 96/09/12 Kiel 2-CD
    522. 96/09/14 Gent 2-CD
    523. 96/09/15 Paris, Bercy 2-CD
    524. 96/09/16 Paris, Bercy 2-CD
    525. 96/09/22 Madrid 2-CD
    526. 96/09/23 Barcelona 2-CD
    527. 96/09/28 Mailand 2-CD
    528. 96/09/29 Turin 2-CD
    529. 96/10/02 Marseille 2-CD
    530. 96/10/05 Birmingham 2-CD
    531. 96/10/06 Birmingham 2-CD
    532. 96/10/07 Newcastle 2-CD
    533. 96/10/09 Dublin 2-CD (The Complete)
    534. 96/10/10 Glasgow 2-CD
    535. 96/10/12 London, Earls Court 2-CD
    536. 96/10/14 Cardiff, Wales 2-CD
    537. 96/10/15 Manchester 2-CD
    538. 96/10/16 Sheffield 2-CD
    539. 96/10/21 Dortmund 2-CD
    540. 96/10/23 Leipzig 2-CD
    541. 96/10/25 Mannheim 2-CD
    542. 96/10/26 Munich 2-CD
    543. 96/11/04 Frankfurt 2-CD
    544. 96/11/05 Oldenburg 2-CD
    545. 96/11/08 Stuttgart 2-CD
    546. 96/11/09 Nuremburg 2-CD
    547. 96/11/11 Bielefeld 2-CD
    548. 96/11/12 Utrecht 2-CD (The Complete!)
    549. 96/11/14 London (MTV Awards) 1-CD
    550. 96/11/15 Stockholm 2-CD
    551. 96/11/16 Stockholm 2-CD
    552. 96/11/18 Helsinki 2-CD
    553. 96/11/19 Helsinki 2-CD
    554. 96/11/21 Goethemburg 2-CD
    555. 96/11/23 Oslo 2-CD
    556. 96/11/27 Kopenhagen 2-CD
    557. 96/12/19 Fresno 2-CD
    558. 96/12/21 Los Angeles 2-CD
    559. 96/12/29 Sacramento 2-CD
    560. 96/12/31 San Jose 2-CD
    561. 97/01/02 Salt Lake City 2-CD
    562. 97/01/04 Phoenix 2-CD
    563. 97/01/11 San Diego 2-CD
    564. 97/01/28 Ames 2-CD
    565. 97/01/29 Minneapolis 2-CD
    566. 97/01/31 Kansas City 2-CD
    567. 97/02/02 Louisville 2-CD
    568. 97/02/05 Moline 2-CD
    569. 97/02/07 Chicago 2-CD
    570. 97/02/08 Chicago 2-CD
    571. 97/02/09 Chicago 2-CD
    572. 97/02/14 Milwaukee 2-CD
    573. 97/02/18 Cleveland 2-CD
    574. 97/02/19 Cleveland 1-CD
    575. 97/02/24 Hamilton 2-CD
    576. 97/02/26 Roanoke 2-CD
    577. 97/03/01 Worcester 2-CD
    578. 97/03/02 State College 2-CD
    579. 97/03/04 Boston 2-CD
    580. 97/03/05 Boston 2-CD
    581. 97/03/08 Philadelphia 2-CD
    582. 97/03/10 New York, MSG 2-CD
    583. 97/03/11 New York, MSG 2-CD
    584. 97/03/26 Pittsburgh 2-CD
    585. 97/04/01 East Rutherford 2-CD
    586. 97/04/02 Hampton 2-CD
    587. 97/04/04 Hartford 2-CD
    588. 97/04/06 Albany 2-CD
    589. 97/04/09 Landover 2-CD
    590. 97/04/11 Charlotte 2-CD
    591. 97/04/14 Nashville 2-CD
    592. 97/04/16 Cincinatti 2-CD
    593. 97/04/18 Tampa 2-CD
    594. 97/04/19 Miami 2-CD
    595. 97/04/20 Orlando 2-CD
    596. 97/04/28 Houston 2-CD
    597. 97/05/10 Fort Worth 2-CD
    598. 97/05/11 Oklahoma City 2-CD
    599. 97/05/14 Reno 2-CD
    600. 97/05/18 Portland 2-CD (all songs on 2 tracks)
    601. 97/05/20 Seattle 2-CD
    602. 97/05/24 Vancouver 2-CD
    603. 97/05/26 Saskatchewan 2-CD
    604. 97/08/23 Stuttgart 2-CD
    605. 97/08/24 Reading 2-CD
    606. 97/10/18 Mountain View 1-CD
    607. 97/10/19 Mountain View 1-CD
    608. 97/11/11 Philadelphia 2-CD
    609. 97/11/13 London 1-CD
    610. 97/11/15 Hamburg 1-CD
    611. 97/11/16 Stockholm 1-CD
    612. 97/11/17 Copenhagen 1-CD
    613. 97/11/18 Paris 1-CD
    614. 97/12/06 New York 1-CD
    615. 97/12/08 Las Vegas 1-CD (Billboard Awards)
    616. 97/12/18 Radio Performance 2-CD
    617. 98/03/21 San Fransisco 1-CD
    618. 98/04/04 Sydney 2-CD
    619. 98/04/06 Melbourne 2-CD
    620. 98/04/07 Melbourne 2-CD
    621. 98/04/09 Adelaide 2-CD
    622. 98/04/24 Seoul 2-CD
    623. 98/04/25 Seoul 2-CD
    624. 98/04/29 Nagoya 2-CD
    625. 98/04/30 Osaka 2-CD
    626. 98/05/02 Hiroshima 2-CD
    627. 98/05/03 Fukuoka 2-CD
    628. 98/05/06 Tokyo (Bodukan) 2-CD
    629. 98/05/07 Tokyo (Bodukan) 2-CD
    630. 98/05/08 Tokyo (Olympic Hall) 2-CD
    631. 98/06/24 West Palm Beach 2-CD
    632. 98/06/26 Atlanta 2-CD
    633. 98/06/28 Bristow 2-CD
    634. 98/06/30 Virginia Beach 2-CD
    635. 98/07/03 Toronto 2-CD
    636. 98/07/05 Pecatonica 2-CD
    637. 98/07/07 Cincinatti 2-CD
    638. 98/07/08 Cuyahoga 2-CD
    639. 98/07/11 Clarkston 2-CD
    640. 98/07/12 Darien 2-CD
    641. 98/07/15 Camden 2-CD
    642. 98/07/17 East Rutherford 2-CD
    643. 98/07/18 Mansfield 2-CD
    644. 98/07/22 Burgettstown 2-CD
    645. 98/07/24 Antioch 1-CD
    646. 98/07/25 Noblesville 2-CD
    647. 98/07/26 Milwaukee 2-CD
